Contact us
Product introduction:
USB series LED controller, with ordinary 8 functions, RGB 64 functions, 3D W/RGB 11 functions (can be designed according to customer requirements). This product is mainly used in LED lighting and LED decoration fields, such as Christmas lamp lighting power supply, decoration power supply.
Specifications:
Model | GP-LC-USB,IP20 SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical dimension | L x W x H : 53mmx 30mmx 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 5-6VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Frequency | 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 6V Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | 1.4A Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 8.4W Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Function | OCP. SCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output method | USB Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF (mean time between failures) | 50,000 HOURS AT FULL LOAD AND 25°C AMBIENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Lighting Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Index | IP20(Indoor/Outdoor use) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn In | 100% Full Load Burn in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -20~40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 functions | 1.COMB 2.IN WAVES 3.SEQUENTIAL 4.SLO-GLO 5.CHASING/FLASH 6.SLOW FADE 7.TWINKLE/FLASH 8.STEADY ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timer | 6H/8H/6639H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 functions | 1.COMB 2.C1 Steady ON 3.C2 Steady ON 4.C1 Mixture 5.C2 Mixture 6.Slo-Glo 7.Breathing 8.C1 Slo-Glo 9.C2 Slo-Glo 10.FLASH 11.In Wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timer | 6H/8H/6639H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB 64 functions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timer | 2H/4H/6H/8H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimming | Four Dimmer:100%、75%、50% 、25% |
Copyright © 2019 Ningbo Golden Power Electronic Co. ,Ltd. All rights reserved. Support : HWAQ