Contact us
Product introduction:
The 8.4W series LED wifi switching power supply has eight functions of constant light. It conforms to the UL / CUL switching power supply certification standard. It has overload protection, overvoltage protection, constant voltage function, constant current function, eight flashing functions, and RGB64 function with wifi. And the products are divided into two types for indoor use and outdoor waterproofing according to the use environment. The products are mainly used in the field of LED lighting and LED decoration. Such as power supply for Christmas lighting, decoration power supply.
Specifications:
Model | GP-SWXXXDCXXXX(US),IP20 SERIES GP-SWXXXDCXXXX-IP44(US),IP44 SERIES |
Physical dimension | L x W x H : 105mmx40 mmx27.5mm |
Input voltage | AC 120V/60Hz |
Input frequency | 50-60Hz |
Output voltage | 3-29VDC |
Output current | 20-1500mA |
Output Power | 8.4W Max |
Special function | OCP,SCP |
HIPOT Testing | 1500Vac/5mA/Min |
AC pin type | US |
Mean time between failures | 50,000 HOURS AT FULL LOAD AND 25°C AMBIENT |
Application | LED Driver |
Safety certification |
UL 1310 ; CAN/CSA-C22.2 No. 223 UL2749 |
Safety regulations and Electromagnetic interference standards |
FCC Part 15, Subpart B,Class B ANSI C63.4 2009 IC Regulation ICES-005;Issue 5,Class B ANSI C63.4-2014 |
Energy efficiency standards | VI |
Protection index | IP20-IP44(Indoor/Outdoor use) |
Burn-in | 100% Full Load Burn in |
Operating temperature | -20~40℃ |
Function List:
Model / Color | Red | Olivine | Green | Cyan | Blue | Purple | White | 7Color |
Mode 1 | red steady on | olivine steady on | green steady on | cyan steady on | blue steady on | purple steady on | white steady on | 7C jump change |
Mode 2 | red slow fade | olivine slow fade | green slow fade | cyan slow fade | blue slow fade | purple slow fade | white slow fade | 7C change |
Mode 3 | red shining star | olivine shining star | green shining star | cyan shining star | blue shining star | purple shining star | white shining star | 7C exploding |
Mode 4 | random red | random olivine | random green | random cyan | random blue | random purple | random white | chasing |
Mode 5 | red sequential | olivine sequential | green sequential | cyan sequential | blue sequential | purple sequential | white sequential | 7C sequential |
Mode 6 | red fireworks twinkle | olivine fireworks twinkle | green fireworks twinkle | cyan fireworks twinkle | blue fireworks twinkle | purple fireworks twinkle | white fireworks twinkle | 7C shining star |
Mode 7 | red star shower | olivine star shower | green star shower | cyan star shower | blue star shower | purple star shower | white star shower | 7C star shower |
Mode 8 | watering red | watering olivine | watering green | watering cyan | watering blue | watering purple | watering white | 7C drifting |
Copyright © 2019 Ningbo Golden Power Electronic Co. ,Ltd. All rights reserved. Support : HWAQ