Contact us
Specifications:
Model | XRP-19 | |||||||
Physical dimension | L x W x H : 85.2mmx 51.8mmx 7mm | |||||||
Input voltage | 3 VDC | |||||||
Operating temperature | 0~50℃ | |||||||
Model / Color |
Red | Green | Blue | White | Olivine | Cyan | Purple | 7Color |
Mode 1 | red steady on | green steady on | blue steady on | white steady on | olivine steady on | cyan steady on | cyan steady on | 7C jump change |
Mode 2 | red slow fade | green slow fade | blue slow fade | white slow fade | olivine slow fade | cyan slow fade |
purple slow fade |
7C slow fade |
Mode 3 | red twinkle | green twinkle | blue twinkle | white twinkle | olivine twinkle | cyan twinkle | purple twinkle | 7C exploding |
Mode 4 | random red | random green | random blue | random white | random olivine | random cyan | random purple | chasing |
Mode 5 | red sequential | green sequential | blue sequential | white sequential | olivine sequential | cyan sequential | purple sequential | 7C sequential |
Mode 6 | red fireworks twinkle | green fireworks twinkle | blue fireworks twinkle | white fireworks twinkle | olivine fireworks twinkle | cyan fireworks twinkle | purple fireworks twinkle | 7C twinkle chasing |
Mode 7 | red star shower | green star shower | blue star shower | white star shower | olivine star shower |
cyan star shower |
purple star shower | 7C star shower |
Mode 8 | watering red | watering green | watering blue | watering white | watering olivine | watering cyan | watering purple | 7C drifting |
RF wireless | RF band remote control | |||||||
Timer | 2H/4H/6H/8H |
Copyright © 2019 Ningbo Golden Power Electronic Co. ,Ltd. All rights reserved. Support : HWAQ