Contact us
Specifications:
Model | XRP-15 | |||||||
Physical dimension | L x W x H : 86mmx 39.7mmx 7mm | |||||||
Input voltage | 3 VDC | |||||||
Operating temperature | 0~50℃ | |||||||
Control mode | Infrared remote control | |||||||
Model / Color | Red | Light green | Green | Cyan | Blue | Purple | White | 7Color |
Mode 1 | red steady on | light green steady on | green steady on | cyan steady on | blue steady on | purple steady on | white steady on | 7C jump change |
Mode 2 | red slow fade | light green slow fade | green slow fade | cyan slow fade | blue slow fade | purple slow fade | white slow fade | 7C slow fade |
Mode 3 | red shining star | light green shining star | green shining star | cyan shining star | blue shining star | purple shining star | white shining star | 7C exploding |
Mode 4 | random red | random light green | random green | random cyan | random blue | random purple | random white | chasing |
Mode 5 | watering red | watering light green | watering green | watering cyan | watering blue | watering purple | watering white | 7C watering |
Mode 6 | red star shower | light green star shower | green star shower | cyan star shower | blue star shower | purple star shower | white star shower | 7C star shower |
Mode 7 | / | / | / | / | / | / | / | 7C change |
Mode 8 | / | / | / | / | / | / | / | 7C drifting |
Timer | 6H or 8H only one time zone can be choose from |
Copyright © 2019 Ningbo Golden Power Electronic Co. ,Ltd. All rights reserved. Support : HWAQ