Contact us
Serial number Brand Model OS version Test Result 1 Appl […]
Serial number |
Brand |
Model |
OS version |
Test Result |
1 |
Apple |
Ipod |
iOS 10.3.2 |
pass |
2 |
Apple |
ipod2 |
iOS 9.3.5 |
pass |
3 |
Apple |
Ipad#2 |
iOS 9.3.5 |
pass |
4 |
Apple |
ipad mini2 |
iOS 10.2.1 |
pass |
5 |
Apple |
ipad mini2 |
iOS 12.0.1 |
pass |
6 |
Apple |
iphone 8 plus |
iOS 11.2.6 |
pass |
7 |
Apple |
iphoneXSMAX |
iOS 12.2.0 |
pass |
8 |
Apple |
iphone X |
iOS 11.2.6 |
pass |
9 |
Apple |
iphone 6s plus |
iOS 10.3.2 |
pass |
10 |
Apple |
iphone 6s |
iOS 12.1.4 |
pass |
11 |
Apple |
iphone 6 plus |
iOS 10.3.2 |
pass |
12 |
Apple |
Iphone 6 |
iOS 10.2.1 |
pass |
13 |
Apple |
iphone 5s |
iOS 10.3.2 |
pass |
14 |
Asus |
Z00ADB |
5.0.0 |
pass |
15 |
Asus |
ASUS_X008 |
6.0.0 |
pass |
16 |
BBK |
X5max |
4.4.4 |
pass |
17 |
BBK |
X6A |
5.0.2 |
pass |
18 |
BBK |
X6D |
5.1.0 |
pass |
19 |
Bird |
Bird D08 |
5.1.0 |
pass |
20 |
BlackBerry |
DTEK50 STH100-2 |
6.0.1 |
pass |
21 |
CHANGHONG |
T07 |
5.1.0 |
pass |
22 |
Coolpad |
5270 |
5.1.0 |
pass |
23 |
Coolpad |
5360 |
4.4.4 |
pass |
24 |
Coolpad |
B770 |
5.1.1 |
pass |
25 |
Coolpad |
5892_c00 |
4.3.0 |
pass |
26 |
Coolpad |
coolpad 7722 |
5.1.0 |
pass |
27 |
Coolpad |
8105 |
4.4.4 |
pass |
28 |
Coolpad |
8297-T01 |
4.4.4 |
pass |
29 |
Coolpad |
8690_T00 |
4.4.2 |
pass |
30 |
Coolpad |
8675-HD |
4.4.2 |
pass |
31 |
Coolpad |
8712 |
4.4.4 |
pass |
32 |
Coolpad |
8722V |
5.1 |
pass |
33 |
Coolpad |
9190L |
4.3.0 |
pass |
34 |
Coolpad |
Y90 |
4.4.4 |
pass |
35 |
Coolpad |
Y803-9 |
5.1.0 |
pass |
36 |
Coolpad |
R7007 |
4.4.4 |
pass |
37 |
Coolpad |
FengShang MAX(A8-930) |
5.1.1 |
pass |
38 |
Coolpad |
FengShang pro T2-00 |
5.1.1 |
pass |
39 |
Coolpad |
FengShang 2 Y82-820 |
4.4.4 |
pass |
40 |
Coolpad |
Coolpad MAX |
5.1.0 |
pass |
41 |
Coolpad |
C106 |
6.0.1 |
pass |
42 |
DOOV |
L8 Plus |
5.1.0 |
pass |
43 |
DOOV |
DOOV M 1t |
5.1.0 |
pass |
44 |
GIONEE |
GIONEE S9 |
6.0.0 |
pass |
45 |
GIONEE |
gionee gn5001s |
5.1.0 |
pass |
46 |
GIONEE |
GN9006 |
5.0.0 |
pass |
47 |
GIONEE |
M3S |
5.1.1 |
pass |
48 |
GIONEE |
GIONEE M5 |
5.1.0 |
pass |
49 |
GIONEE |
F103S |
5.1.1 |
pass |
50 | GIONEE | GIONEE F103 | 5.0.0 | pass |
51 | GIONEE | GN9012 | 6.0.0 | pass |
52 | GIONEE | GN9010 | 5.1.0 | pass |
53 | GIONEE | GIONEE GN8002 M6 plus | 6.0.0 | pass |
54 | GIONEE | GN8001 | 5.1.0 | pass |
55 | GIONEE | GN9008 | 5.1.0 | pass |
56 | Nexus 6 | 7.0.0 | pass | |
57 | Nexus 6 | 6.0.1 | pass | |
58 | Nexus 6P | 6.0.0 | pass | |
59 | Nexus 6P | 7.1.1 | pass | |
60 | Nexus 9 | 7.0.0 | pass | |
61 | Pixel | 7.1.1 | pass | |
62 | Pixel | Q | pass | |
63 | Pixel 2 | 8.0.0 | pass | |
64 | Pixel 2XL | 8.0.0 | pass | |
65 | Green Orange | D51732 | 6.0.0 | pass |
66 | Hisense | E51-M | 5.1.1 | pass |
67 | Hisense | Hisense E51-M | 5.1.1 | pass |
68 | Hisense | Hisense E50-T | 4.4.4 | pass |
69 | Hisense | Hisense M30 | 6.0.1 | pass |
70 | HTC | A9w | 6.0.1 | pass |
71 | HTC | One M8 | 5.0.2 | pass |
72 | HTC | M10u | 6.0.1 | pass |
73 | HTC | M9w | 5.0.2 | pass |
74 | HTC | M9et | 5.0.2 | pass |
75 | HTC | M9pw | 5.0.0 | pass |
76 | HTC | E9pt | 5.0.2 | pass |
77 | HTC | e9t | 5.0.2 | pass |
78 | HTC | D830U | 5.1.0 | pass |
79 | HTC | D826w | 5.0.2 | pass |
80 | HTC | D826t | 5.0.2 | pass |
81 | HTC | D816t | 6.0.0 | pass |
82 | HTC | D728w | 5.1.0 | pass |
83 | HTC | D626d | 4.4.4 | pass |
84 | HTC | Desire 816 dual sim | 5.0.2 | pass |
85 | Huawei | G9 Plus | 6.0.0 | pass |
86 | Huawei | G9 Youth Edition VNS-DL00 | 6.0.0 | pass |
87 | Huawei | Honor7-PLT-TL01H | 5.0.0 | pass |
88 | Huawei | Honor 7 PLK-TL01H | 5.0.0 | pass |
89 | Huawei | Honor 7i-ATH-AL00 | 5.1.1 | pass |
90 | Huawei | Honor7i ATH-UL00 | 6.0.1 | pass |
91 | Huawei | Honor 4c-CHM-TL00H | 4.4.2 | pass |
92 | Huawei | CHM-UL00 | 4.4.2 | pass |
93 | Huawei | HUAWEI G750-T01 | 4.4.2 | pass |
94 | Huawei | nova2 | 7.0.0 | pass |
95 | Huawei | nova3e | 9.0.0 | pass |
96 | Huawei | honor10 | 9.0.0 | pass |
97 | Huawei | Honor 9 | 8.0.0 | pass |
98 | Huawei | Honor 8 FRD-AL00 | 6.0.0 | pass |
99 | Huawei | Honor 6plus | 4.4.2 | pass |
100 | Huawei | Honor 6 Plus PE-TL10 | 6.0.0 | pass |
101 | Huawei | Honor 6 | 4.4.2 | pass |
102 | Huawei | Honor 6 | 4.4.4 | pass |
103 | Huawei | Honor 5c | 6.0.0 | pass |
104 | Huawei | Honor 4X | 5.0.2 | pass |
105 | Huawei | Honor 4A (SCL-AL00) | 5.1.1 | pass |
106 | Huawei | honor BG2-W09 tablet 2 | 6.0.0 | pass |
107 | Huawei | Honor V9 DUK-AL20 | 7.0.0 | pass |
108 | Huawei | honor V9 | 8.0.0 | pass |
109 | Huawei | Honor V10 | 8.0.0 | pass |
110 | Huawei | Mate Pro10 | 8.0.0 | pass |
111 | Huawei | Mate 9(MHA-AL00) | 7.0.0 | pass |
112 | Huawei | Mate 9 Pro | 7.0.0 | pass |
113 | Huawei | Mate 7 MT7-TL00 | 6.0.0 | pass |
114 | Huawei | p20 | 9.0.0 | pass |
115 | Huawei 华为 |
P10 | 9.0.0 | pass |
116 | Huawei | P10 | 8.0.0 | pass |
117 | Huawei | P9(EVA-DL00) | 6.0.0 | pass |
118 | Huawei | P9(EVA-DL01) | 6.0.0 | pass |
119 | Huawei | P9 EVA-AL10 | 6.0.0 | pass |
120 | Huawei | P9 EVA-CL00 | 6.0.0 | pass |
121 | Huawei | P9 PLUS VIE-AL10 | 6.0.0 | pass |
122 | Huawei | P8 GRA_TL00 | 6.0.0 | pass |
123 | Huawei | P8 (GRA-TL00) | 5.0.1 | pass |
124 | Huawei | P8 GRA-UL00 | 6.0.0 | pass |
125 | Huawei | P8max | 5.1.1 | pass |
126 | Huawei | Ascend P7 (P7-L07) | 4.4.2 | pass |
127 | Huawei 华为 |
RIO_AL00 | 6.0.1 | pass |
128 | Huawei | NCE-AL00 | 6.0.0 | pass |
129 | Huawei | NTS-AL00 | 6.0.0 | pass |
130 | Huawei | TAG-L01 | 5.1.1 | pass |
131 | Huawei | HUAWEI TAG-CL00 | 5.1.0 | pass |
132 | Huawei | CAZ-AL10 | 6.0.0 | pass |
133 | Huawei | EDI-AL10 | 6.0.0 | pass |
134 | Huawei | FRD-AL10 | 6.0.0 | pass |
135 | Huawei | Honor 4X play version CHE2-TL00M |
6.0.0 | pass |
136 | Huawei | 4 play version G621-TL00 |
4.4.4 | pass |
137 | Huawei | KIW-AL10 5x play version | 5.1.1 | pass |
138 | Huawei | BLN-AL10 6X play version 6X play version |
6.0.0 | pass |
139 | Huawei | Enjoy 6(NCE-AL10) | 6.0.0 | pass |
140 | Huawei | Enjoy 7S(FIG-AL00) | 8.0.0 | pass |
141 | Huawei | maimang 6 | 7.0.0 | pass |
142 | Huawei | MLA-AL00 | 6.0.0 | pass |
143 | Huawei | MAL-AL10 HUAWEI head 5 |
6.0.0 | pass |
144 | Huawei | M2-803L | 5.1.1 | pass |
145 | Huawei | Honor 5A play version CAM-TL00H |
6.0.0 | pass |
146 | Huawei | 5C play version | 6.0.0 | pass |
147 | Huawei | 5C play version NEM-TL00H |
4.1.0 | pass |
148 | Huawei | KNT-AL10 Honor V8 | 6.0.0 | pass |
149 | Huawei | Honor V8 KNT-VL10 | 7.0.0 | pass |
150 | Huawei | NXT-TL00 | 6.0.0 | pass |
151 | Huawei | MT7-CL00 | 4.4.2 | pass |
152 | Huawei | CRR-CL00 | 6.0.0 | pass |
153 | Huawei | TIT-CL10 Enjoy 5 | 5.1.0 | pass |
154 | Huawei | MediaPad M2 PLE-703L |
5.1.1 | pass |
155 | ivvi | ivvi ss1-03 | 5.1.1 | pass |
156 | ivvi | V065 ivvi i3-01 | 6.0.1 | pass |
157 | ivvi(coolpad) | V083(xiao i Plus) | 5.1.1 | pass |
158 | K-Touch | T-Touch M3s Plus | 5.1.0 | pass |
159 | KOPO | KOPO L9 | 5.1.0 | pass |
160 | Lenovo | K6 | 6.0.0 | pass |
161 | Lenovo | K50-t3s | 5.0.0 | pass |
162 | Lenovo | K50-t5 K3 Note | 5.0.0 | pass |
163 | Lenovo | K10e70 | 6.0.1 | pass |
164 | Lenovo | LeMeng K4 Note | 5.1.0 | pass |
165 | Lenovo | LeMeng X3 K51c78 |
6.0.0 | pass |
166 | Lenovo | TAB S8-50F | 4.4.2 | pass |
167 | Lenovo | A938t | 4.4.4 | pass |
168 | Lenovo | S90-t | 4.4.4 | pass |
169 | Lenovo | A3860 | 5.1.0 | pass |
170 | Lenovo | A7600-m | 5.0.0 | pass |
171 | Lenovo | A5600 | 5.1.0 | pass |
172 | Lenovo | A5500 | 5.0.1 | pass |
173 | Lenovo | X3c50 | 5.1.1 | pass |
174 | Lenovo | Z2 | 4.4.4 | pass |
175 | Lenovo | Z90-3 | 5.0.2 | pass |
176 | Lenovo | ZUK Edge | 6.0.1 | pass |
177 | Lenovo | ZUK Z2 | 6.0.1 | pass |
178 | Lenovo | ZUK Z2 pro | 6.0.1 | pass |
179 | Lenovo | P1c72 | 5.1.1 | pass |
180 | Letv | LE 1(X600) | 5.0.2 | pass |
181 | Letv | LE 1s | 5.0.2 | pass |
182 | Letv | LE 2s | 6.1.0 | pass |
183 | Letv | LE max(X900+) | 5.0.2 | pass |
184 | Letv | Letv X900+ | 6.0.1 | pass |
185 | Letv | Le pro3 LE X720 |
6.0.1 | pass |
186 | Letv | LE s3(LEX622) | 6.0.0 | pass |
187 | Letv | Letv 2(Le X620) | 6.0.0 | pass |
188 | Letv | Letv Pro2 X621 | 6.0.0 | pass |
189 | Letv | Letv X608 | 5.0.2 | pass |
190 | Letv | Letv X600 | 5.0.2 | pass |
191 | Letv | LE max 2(Le X820) | 6.0.1 | pass |
192 | Letv | LE Max 2 Le X822 | 6.0.1 | pass |
193 | Letv | Letv X800+ | 5.0.2 | pass |
194 | Letv | 1Pro(Letv X800) | 5.0.2 | pass |
195 | Letv | Le X520(LE 2) | 6.0.1 | pass |
196 | Letv | Letv X502(LE 1s) | 6.0.0 | pass |
197 | Letv | LE 1S Letv X500 |
6.0.0 | pass |
198 | Letv | Letv X501 | 6.0.0 | pass |
199 | Letv | Letv X500 | 5.0.2 | pass |
200 | LG | Nexus 5X | 6.0.0 | pass |
201 | LG | NEXUS 5X | 7.1.1 | pass |
202 | LG | X Cam | 6.0.0 | pass |
203 | LG | V10 | 5.1.1 | pass |
204 | LG | V10 (LG-H961N) | 6.0.0 | pass |
205 | LG | LG G3 (LG-D857) | 5.0.1 | pass |
206 | LG | G4 | 5.1.0 | pass |
207 | LG | G5 | 6.0.1 | pass |
208 | LG | G5 SE | 6.0.1 | pass |
209 | Meizu | PRO 6 S | 6.0.0 | pass |
210 | Meizu | pro 6 | 6.0.0 | pass |
211 | Meizu | No Blue 5s | 6.0.0 | pass |
212 | Meizu | No Blue MX6 | 6.0.0 | pass |
213 | Meizu | No Blue Note 5 | 6.0.0 | pass |
214 | Meizu | No Blue U10 | 5.1.1 | pass |
215 | Meizu | MX4 Pro | 5.1.1 | pass |
216 | Meizu | MX4 | 5.1.0 | pass |
217 | Meizu | PR06 | 6.0.0 | pass |
218 | Meizu | No Blue U20 | 5.1.1 | pass |
219 | Meizu | No Blue MAX | 6.0.0 | pass |
220 | Meizu | MX5 | 5.1.0 | pass |
221 | Meizu | MX6 | 6.0.0 | pass |
222 | Meizu | m1 metal | 5.1.0 | pass |
223 | Meizu | No Blue M1 | 4.4.4 | pass |
224 | Meizu | M1E | 5.1.1 | pass |
225 | Meizu | M5 | 5.1.1 | pass |
226 | Meizu | M5s | 6.0.0 | pass |
227 | Meizu | M3 max | 6.0.0 | pass |
228 | Meizu | m3 | 5.1.0 | pass |
229 | Meizu | M3s | 5.1.0 | pass |
230 | Meizu | M3X | 6.0.1 | pass |
231 | Meizu | No Blue U20 | 5.1.1 | pass |
232 | Meizu | No Blue U10 | 5.1.1 | pass |
233 | Meizu | No Blue Max M | 6.0.0 | pass |
234 | Meizu | MEIZU PRO6 Plus | 6.0.1 | pass |
235 | Motorola | Moto G4 Plus | 6.0.1 | pass |
236 | Motorola | Moto G | 4.4.4 | pass |
237 | Motorola | Mota G 2 4G LTE | 5.0.2 | pass |
238 | Motorola | MotoX | 4.4.4 | pass |
239 | Motorola | Moto Z | 6.0.1 | pass |
240 | Motorola | Moto Z Play | 6.0.1 | pass |
241 | Motorola | Moto M | 6.0.1 | pass |
242 | Motorola | Moto XT1162 | pass | |
243 | Motorola | Moto X 极 XT1581 |
5.1.1 | pass |
244 | Mytel | Mytel M-16 | 5.1.0 | pass |
245 | Nubia | NX535J | 5.1.0 | pass |
246 | Nubia | nubia NX541J | 5.1.0 | pass |
247 | Nubia | NX508J (nubia Z9) | 5.0.2 | pass |
248 | Nubia | Z17mini NX569J |
4.0.0 | pass |
249 | Nubia | Nubia Z11 NX531J | 6.0.1 | pass |
250 | Nubia | Z11 Max | nubia UI 4.0 | pass |
251 | Nubia | z9 mini | 5.1.1 | pass |
252 | Nubia | Z9 MAX nx512j |
5.1.1 | pass |
253 | Nubia | NX513J | 5.0.2 | pass |
254 | NOAIN | X9V | 5.1.1 | pass |
255 | NOAIN | X9 Plus | 3.2.0 | pass |
256 | Nokia | TA-1000 | 7.0.0 | pass |
257 | OnePlus | A3003 3 | 6.0.0 | pass |
258 | OnePlus | oneplus 3 A3000 | 6.0.1 | pass |
259 | OnePlus | one plus 3T | 8.0.0 | pass |
260 | OnePlus | OnePlus X | 5.1.1 | pass |
261 | OPPO | A33 | 5.1.1 | pass |
262 | OPPO | OPPO A30 | 5.1.1 | pass |
263 | OPPO | A57 | 6.0.1 | pass |
264 | OPPO | A57T | 6.0.1 | pass |
265 | OPPO | A59S | 5.1.0 | pass |
266 | OPPO | OPPO 1100 | 4.4.4 | pass |
267 | OPPO | OPPO 3007 | 4.4.4 | pass |
268 | OPPO | N5207 | 4.4.4 | pass |
269 | OPPO | N5117 | 4.3.0 | pass |
270 | OPPO | R2010 | 4.3.0 | pass |
271 | OPPO | OPPO R6007 | 4.3.0 | pass |
272 | OPPO | OPPO R1S (R8007) | 4.3.0 | pass |
273 | OPPO | OPPO R3 (R7005) | 4.4.2 | pass |
274 | OPPO | OPPO R5 (R8107) | 4.4.4 | pass |
275 | OPPO | R7 Lite | 4.4.4 | pass |
276 | OPPO | R7007 | 4.4.4 | pass |
277 | OPPO | R7007 | 4.3.0 | pass |
278 | OPPO | R9m | 5.1.0 | pass |
279 | OPPO | R9m | 6.0.0 | pass |
280 | OPPO | R9S | 6.0.1 | pass |
281 | OPPO | R9s Plus | 6.0.1 | pass |
282 | OPPO | R9 Plusm A | 5.1.1 | pass |
283 | OPPO | R9Tm | 5.1.0 | pass |
284 | OPPO | R9sk | 6.0.1 | pass |
285 | OPPO | R9st | 6.0.0 | pass |
286 | OPPO | R15 | 8.1.0 | pass |
287 | OPPO | OPPO Find 7 (X9000) | 5.0.0 | pass |
288 | Orange | Nura 2 | pass | |
289 | Orange | Rise 30 | pass | |
290 | owwo | owwo 1s | 5.1.0 | pass |
291 | Samsung | galaxy a3 (SM-A3009) | 5.0.2 | pass |
292 | Samsung | Galaxy A3 SM-A3000 | 4.4.4 | pass |
293 | Samsung | galaxy a5 | 6.0.1 | pass |
294 | Samsung | galaxy A7(2016) | 5.1.1 | pass |
295 | Samsung | galaxy a7 | 4.4.4 | pass |
296 | Samsung | GALAXY A7 A7000 | 4.4.0 | pass |
297 | Samsung | galaxy a8 | 6.0.1 | pass |
298 | Samsung | Galaxy A9 | 6.0.1 | pass |
299 | Samsung | GALAXY A9 2016 version A9000 |
6.0.1 | pass |
300 | Samsung | Galaxy C9 pro(SM-C9000) | 6.0.1 | pass |
301 | Samsung | Galaxy C9 pro | 6.0.0 | pass |
302 | Samsung | Galaxy C7 SM-C7000 |
6.0.1 | pass |
303 | Samsung | Galaxy E5 | 5.0.0 | pass |
304 | Samsung | galaxy e7 SM-E7000 |
4.4.4 | pass |
305 | Sumsung | Galaxy J1 SM-J120FN | 5.1.1 | pass |
306 | Sumsung | Galaxy J3 V | 5.1.0 | pass |
307 | Samsung | galaxy j3 (SM-J3109) | 5.1.1 | pass |
308 | Samsung | galaxy j3-pro (SM-J3110, SM-J3119) |
5.1.1 | pass |
309 | Sumsung | galaxy J5 (SM-J5108) | 5.1.1 | pass |
310 | Samsung | Galaxy J5 SM-J5008 |
5.1.0 | pass |
311 | Samsung | galaxy J7 | 5.1.0 | pass |
312 | Samsung | Galaxy J7(SM-J7108) | 5.1.1 | pass |
313 | Sumsung | SM-J7109 (Galaxy J7 (2016)) | 5.1.1 | pass |
314 | Sumsung | Galaxy Note3(SM-N9006) | 4.4.2 | pass |
315 | Sumsung | Galaxy Note3 SM-N9008V |
5.0.0 | pass |
316 | Sumsung | SM-N900 | 5.0.0 | pass |
317 | Samsung | Galaxy Note4(SM-N9108V) | 5.1.1 | pass |
318 | Sumsung | Galaxy Note5(SM-N9200) | 6.0.1 | pass |
319 | Samsung | Galaxy Note7 | 6.0.0 | pass |
320 | Sumsung | Galaxy Note8 | 8.0.0 | pass |
321 | Samsung | GALAXY ON7 | 5.1.1 | pass |
322 | Samsung | Galaxy On7 | 6.0.0 | pass |
323 | Samsung | galaxy on7 (SM-G6100) | 6.0.1 | pass |
324 | Samsung | galaxy on 5 (SM-G5500) | 5.1.1 | pass |
325 | Samsung | galaxy on5 2016 (SM-G5700) | 6.0.1 | pass |
326 | Samsung | SM-G5520 GalaxyON5 2016 | 6.0.1 | pass |
327 | Samsung | GALAXY Grand Prime G5308W |
4.4.4 | pass |
328 | Samsung | GALAXY GORE Prime G3608W |
4.4.4 | pass |
329 | Sumsung | S3 | 4.3.0 | pass |
330 | Sumsung | Galaxy S4(GT-I9500) | 4.4.2 | pass |
331 | Samsung | Galaxy S5 | 5.0.0 | pass |
332 | Samsung | GALAXY S5 G9006V |
6.0.1 | pass |
333 | Samsung | Galaxy S6(SM-G9209) | 5.1.1 | pass |
334 | Samsung | galaxy s6 | 6.0.1 | pass |
335 | Samsung | galaxy s6 edge+ | 6.0.1 | pass |
336 | Samsung | Galaxy S6 edge+ SM-G928A |
5.1.1 | pass |
337 | Samsung | GALAXY S6 Edge G9250 |
5.0.2 | pass |
338 | Samsung | Galaxy S7 edge | 6.0.1 | pass |
339 | Samsung | Galaxy S7(SM-G9308) | 6.0.1 | pass |
340 | Samsung | Galaxy S7 SM-G9300 | 7.0.0 | pass |
341 | Sumsung | Galaxy S8 | 9.0.0 | pass |
342 | Sumsung | Galaxy S8 | 7.0.0 | pass |
343 | Sumsung | Galaxy S9 | 8.0.0 | pass |
344 | Sumsung | Galaxy S10 | 9.0.0 | pass |
345 | Samsung | SM-A5100 | 6.0.1 | pass |
346 | Samsung | Galaxy Tab S2(SM-T713) | 6.0.1 | pass |
347 | Samsung | Galaxy C5(SM-C5000) | 6.0.1 | pass |
348 | Samsung | Galaxy c5 | 6.0.0 | pass |
349 | Samsung | galaxy c5 pro | 6.0.1 | pass |
350 | Samsung | J120FN | 5.1.1 | pass |
351 | Samsung | J3110 | 5.1.1 | pass |
352 | Samsung | J3119 | 5.1.1 | pass |
353 | Samsung | G1600 | 6.0.1 | pass |
354 | Samsung | SCH-1545 | 5.0.1 | pass |
355 | Samsung | GT-I9308 | 4.4.4 | pass |
356 | Samsung | GT-I9502 | 4.4.2 | pass |
357 | Samsung | galaxy folder (SM-G1600) | 6.0.1 | pass |
358 | Samsung | 97108 | 6.0.1 | pass |
359 | Smartisan | SM801 | 5.1.1 | pass |
360 | Smartisan | M1 SM901 |
6.0.1 | pass |
361 | Smartisan | T1 SM705 |
4.4.2 | pass |
362 | Sony | Xperia X Compact | 6.0.0 | pass |
363 | Sony | XPERIA | pass | |
364 | Sony | Xperia Z3 D6653 | 6.0.1 | pass |
365 | Sony | E2333(M4) | 5.0.0 | pass |
366 | Sony | E6533(Z4) | 5.1.1 | pass |
367 | Sony | E6853(Z5, Z5P) | 6.0.1 | pass |
368 | Sony | F3116(XPERIA XA) | 6.0.0 | pass |
369 | TCL | P590L | 5.1.1 | pass |
370 | Verizon | Kyocera Brigadier | pass | |
371 | ViVo | Y27 | 4.4.4 | pass |
372 | ViVo | Y29L | 4.4.4 | pass |
373 | ViVo | Y31A | 5.0.0 | pass |
374 | ViVo | Y35A | 5.0.2 | pass |
375 | ViVo | Y33 | 5.0.0 | pass |
376 | ViVo | Y37 | 5.0.2 | pass |
377 | ViVo | Y51A | 5.0.2 | pass |
378 | ViVo | Y55 | 6.0.0 | pass |
379 | ViVo | X5SL | 4.4.4 | pass |
380 | ViVo | vivo Y55A | 6.0.1 | pass |
381 | ViVo | Y66 | 6.0.1 | pass |
382 | ViVo | Y67 | 6.0.0 | pass |
383 | ViVo | Y79A | 7.1.2 | pass |
384 | ViVo | X9 | 6.0.0 | pass |
385 | ViVo | X9Plus | 6.0.1 | pass |
386 | ViVo | X7Plus | 5.1.1 | pass |
387 | ViVo | X6SPlus D | 5.1.0 | pass |
388 | ViVo | vivo X6Plus D | 5.1.1 | pass |
389 | ViVo | X5Max | 4.4.0 | pass |
390 | ViVo | X5ProD | 5.0.0 | pass |
391 | ViVo | vivo X520A | 4.3.0 | pass |
392 | ViVo | X3L | 4.3.0 | pass |
393 | ViVo | Xshort X710L |
4.4.2 | pass |
394 | ViVo | X6SA | 5.1.1 | pass |
395 | ViVo | V3MA | 5.1.0 | pass |
396 | ViVo | V3 | 5.1.1 | pass |
397 | ViVo | vivo A3 | 5.1.1 | pass |
398 | ViVo | Xplay 6 | 6.0.1 | pass |
399 | ViVo | Xplay5A | 5.1.1 | pass |
400 | Wiko | Wiko RAINBOW JAM 4G | 5.1.1 | pass |
401 | Xiaomi | MI8 | 9.0.0 | pass |
402 | Xiaomi | xiaomi 6 | 8.0.0 | pass |
403 | Xiaomi | MI 5S | 6.0.1 | pass |
404 | Xiaomi | MI 5C | 6.0.0 | pass |
405 | Xiaomi | MI 5 | 6.0.1 | pass |
406 | Xiaomi | MI 4S | 5.1.1 | pass |
407 | Xiaomi | Mi 4C | 5.1.1 | pass |
408 | Xiaomi | MI 4LTE | 6.0.1 | pass |
409 | Xiaomi | Mi 2 | 5.0.2 | pass |
410 | Xiaomi | note 3 | 7.1.1 | pass |
411 | Xiaomi | MI NOTE 2 | 6.0.1 | pass |
412 | Xiaomi | MI NOTE LTE | 6.0.1 | pass |
413 | Xiaomi | MI NOTE PRO | 5.1.1 | pass |
414 | Xiaomi | MI MAX | 6.0.1 | pass |
415 | Xiaomi | Mi MIX | 6.0.1 | pass |
416 | Xiaomi | MIX2 | 8.0.0 | pass |
417 | Xiaomi | Redmi 3S | 6.0.1 | pass |
418 | Xiaomi | Redmi 3X | 6.0.1 | pass |
419 | Xiaomi | Redmi 3 | 5.1.1 | pass |
420 | Xiaomi | Redmi 5plus | 7.1.2 | pass |
421 | Xiaomi | Redmi 4A | 6.0.1 | pass |
422 | Xiaomi | Redmi 4 | 6.0.1 | pass |
423 | Xiaomi | redmi 2A | 4.4.4 | pass |
424 | Xiaomi | redmi 2 | 6.0.1 | pass |
425 | Xiaomi | Redmi 1S(China Unicom) | 4.4.4 | pass |
426 | Xiaomi | Redmi 1S(China Mobile) | 4.4.2 | pass |
427 | Xiaomi | redmi note 4 | 6.0.0 | pass |
428 | Xiaomi | redmi note 4X | 6.0.1 | pass |
429 | Xiaomi | redmi note 3 | 6.0.1 | pass |
430 | Xiaomi | redmi note 3 | 5.0.2 | pass |
431 | Xiaomi | redmi note 2 | 5.0.2 | pass |
432 | Xiaomi | 红米redmi NOTE1s | 4.4.4 | pass |
433 | Xiaomi | redmi pro | 6.0.0 | pass |
434 | Xiaomi | HM 2LTE-CU | 4.4.4 | pass |
435 | Xiaomi | HM NOTE 1L TEW | 4.4.4 | pass |
436 | Xiaomi | HM 1SL TETD | 4.4.2 | pass |
437 | Xiaomi | 5S plus | 6.0.1 | pass |
438 | Xiaolajiao | XM-T pro 20150523T | 5.1.0 | pass |
439 | ZTE | Grand X 4 | 6.0.0 | pass |
440 | ZTE | Zmax Pro | 6.0.0 | pass |
441 | ZTE | Tianji 7 Max | 6.0.0 | pass |
442 | ZTE | Tianji 7 ZTE A2017 |
7.1.1 | pass |
443 | ZTE | AXON Tianji A2015 |
5.0.0 | pass |
444 | ZTE | AXON MAX C2006 |
6.0.0 | pass |
445 | ZTE | XiaoXian 4 | 6.0.0 | pass |
446 | ZTE | XiaoXian 3 C880S |
5.1.0 | pass |
447 | ZTE | ZTE-BA910 | 5.1.0 | pass |
448 | ZTE | BA601 | 5.1.0 | pass |
449 | ZTE | BA510 | 5.1.0 | pass |
450 | ZTE | BV0701 | 6.0.0 | pass |
451 | ZTE | BV0710 | 6.0.0 | pass |
452 | ZTE | BV0720 | 5.1.0 | pass |
453 | ZTE | BV0730 | 6.0.0 | pass |
454 | ZTE(nubia) | NX541J | 5.1.0 | pass |
455 | ZTE | C2016 | 5.1.1 | pass |
456 | ZTE | ZTE C880U | 5.1.0 | pass |
457 | ZTE | ZTE C889S | 5.1.0 | pass |
458 | ZTE | ZTE G720T | 4.4.4 | pass |
459 | ZTE | ZTE G719C | 4.4.4 | pass |
460 | ZTE | ZTE N939St | 5.1.0 | pass |
461 | ZTE | ZTE Q7 | 4.4.4 | pass |
462 | ZTE | ZTE V8 | 7.0.0 | pass |
463 | ZTE | Voyage 3 Q529C |
5.1.0 | pass |
464 | 360 | Q5 1515-A01 |
6.0.1 | pass |
465 | 360 | Q5 Plus 1509-M02 |
6.0.1 | pass |
466 | 360 | N4S 1505-A01 | 6.0.0 | pass |
467 | 360 | N4 1503-M02 | 6.0.0 | pass |
468 | 360 | N5 1605-A01 | 6.0.1 | pass |
469 | 360 | 360 F4 1501-M02 | 5.1.0 | pass |
470 | 360 | f4 1501-A02 | 5.1.0 | pass |
471 | 360 | QiKu youth version 8681-M02 |
5.1.0 | pass |
Copyright © 2019 Ningbo Golden Power Electronic Co. ,Ltd. All rights reserved. Support : HWAQ